Live crypto price
Crypto prices today, live
60 cryptocurrencies with live prices in US dollars, refreshed every minute. Open any coin to see what it is and how to trade it on Bitvyl.
Trading involves high risk and you can lose the amount invested.
| # | Asset | Price | 24h change |
|---|---|---|---|
| 1 | Bitcoin BTC | $75,892.96 | -0.53% |
| 2 | Ethereum ETH | $2,240.37 | -0.18% |
| 3 | Chainlink LINK | $10.82 | -0.19% |
| 4 | Solana SOL | $90.18 | -0.07% |
| 5 | BNB BNB | $693.94 | -0.12% |
| 6 | XRP XRP | $1.1791 | -3.29% |
| 7 | Dogecoin DOGE | $0.07245 | +0.21% |
| 8 | Cardano ADA | $0.18417 | -0.02% |
| 9 | Litecoin LTC | $52.44 | +0.17% |
| 10 | Avalanche AVAX | $8.3266 | +0.35% |
| 11 | TRON TRX | $0.31827 | -0.17% |
| 12 | Sui SUI | $0.86927 | +1.37% |
| 13 | NEAR Protocol NEAR | $3.7275 | -0.81% |
| 14 | Uniswap UNI | $6.9140 | -1.21% |
| 15 | Bitcoin Cash BCH | $263.84 | -4.96% |
| 16 | Stellar XLM | $0.15368 | -0.98% |
| 17 | Hedera HBAR | $0.06773 | -1.30% |
| 18 | Arbitrum ARB | $0.16506 | +1.83% |
| 19 | Artificial Superintelligence Alliance FET | $0.14754 | +0.99% |
| 20 | Aave AAVE | $130.86 | -0.24% |
| 21 | Filecoin FIL | $0.81710 | +1.91% |
| 22 | Aptos APT | $0.60386 | +1.00% |
| 23 | Zcash ZEC | $1,332.28 | +1.00% |
| 24 | Hyperliquid HYPE | $78.99 | +2.04% |
| 25 | Ethena ENA | $0.16387 | -0.26% |
| 26 | Worldcoin WLD | $0.34343 | +0.59% |
| 27 | Injective INJ | $8.4249 | +0.96% |
| 28 | Pump.fun PUMP | $0.00393 | +0.18% |
| 29 | Bittensor TAO | $223.61 | +1.83% |
| 30 | Ondo ONDO | $0.37128 | -0.62% |
| 31 | Aster ASTER | $0.68518 | -1.19% |
| 32 | Quant QNT | $194.22 | +1.76% |
| 33 | Celo CELO | $0.06969 | +2.76% |
| 34 | LayerZero ZRO | $1.6405 | +2.21% |
| 35 | Plasma XPL | $0.05832 | +1.07% |
| 36 | Polygon POL | $0.09231 | -1.45% |
| 37 | Pudgy Penguins PENGU | $0.00656 | -0.54% |
| 38 | ether.fi ETHFI | $0.58816 | +6.82% |
| 39 | Celestia TIA | $0.43957 | +4.48% |
| 40 | Internet Computer ICP | $2.4442 | +0.26% |
| 41 | Pendle PENDLE | $1.6704 | -0.98% |
| 42 | Sei SEI | $0.04676 | +2.18% |
| 43 | Render RENDER | $1.5741 | +2.08% |
| 44 | PancakeSwap CAKE | $1.9193 | -0.35% |
| 45 | Virtuals Protocol VIRTUAL | $0.56913 | -0.13% |
| 46 | Starknet STRK | $0.04112 | +1.74% |
| 47 | Cosmos ATOM | $1.3915 | -0.25% |
| 48 | Morpho MORPHO | $2.1170 | +0.24% |
| 49 | The Sandbox SAND | $0.04334 | +0.33% |
| 50 | Conflux CFX | $0.04350 | +1.18% |
| 51 | Pyth Network PYTH | $0.06630 | +4.84% |
| 52 | Jito JTO | $0.34764 | +4.55% |
| 53 | Lido DAO LDO | $0.32732 | -0.15% |
| 54 | Jupiter JUP | $0.24382 | -0.44% |
| 55 | Curve DAO CRV | $0.26345 | +3.03% |
| 56 | ORDI ORDI | $3.2896 | +3.41% |
| 57 | Arweave AR | $3.2013 | +3.40% |
| 58 | Floki FLOKI | $0.00002166 | +1.08% |
| 59 | EigenLayer EIGEN | $0.17272 | +1.30% |
| 60 | dogwifhat WIF | $0.16367 | -0.44% |
$20 with no deposit to try it
New accounts can activate a $20 bonus with code SEO20 and trade these cryptocurrencies without making a deposit.
Bonus rules apply (trading volume, maximum per trade and deadline); you can see them in the bonus card after signing up.