Prix crypto en direct
Prix des cryptomonnaies aujourd'hui en direct
60 cryptomonnaies avec un prix en direct en dollars, actualisé chaque minute. Ouvrez une crypto pour voir ce qu'elle est et comment la trader sur Bitvyl.
Le trading comporte un risque élevé et vous pouvez perdre le montant investi.
| # | Actif | Prix | Variation 24 h |
|---|---|---|---|
| 1 | Bitcoin BTC | 75 892,96 $US | -0,53 % |
| 2 | Ethereum ETH | 2 240,37 $US | -0,18 % |
| 3 | Chainlink LINK | 10,82 $US | -0,19 % |
| 4 | Solana SOL | 90,18 $US | -0,07 % |
| 5 | BNB BNB | 693,94 $US | -0,12 % |
| 6 | XRP XRP | 1,1791 $US | -3,29 % |
| 7 | Dogecoin DOGE | 0,07245 $US | +0,21 % |
| 8 | Cardano ADA | 0,18417 $US | -0,02 % |
| 9 | Litecoin LTC | 52,44 $US | +0,17 % |
| 10 | Avalanche AVAX | 8,3266 $US | +0,35 % |
| 11 | TRON TRX | 0,31827 $US | -0,17 % |
| 12 | Sui SUI | 0,86927 $US | +1,37 % |
| 13 | NEAR Protocol NEAR | 3,7275 $US | -0,81 % |
| 14 | Uniswap UNI | 6,9140 $US | -1,21 % |
| 15 | Bitcoin Cash BCH | 263,84 $US | -4,96 % |
| 16 | Stellar XLM | 0,15368 $US | -0,98 % |
| 17 | Hedera HBAR | 0,06773 $US | -1,30 % |
| 18 | Arbitrum ARB | 0,16506 $US | +1,83 % |
| 19 | Artificial Superintelligence Alliance FET | 0,14754 $US | +0,99 % |
| 20 | Aave AAVE | 130,86 $US | -0,24 % |
| 21 | Filecoin FIL | 0,81710 $US | +1,91 % |
| 22 | Aptos APT | 0,60386 $US | +1,00 % |
| 23 | Zcash ZEC | 1 332,28 $US | +1,00 % |
| 24 | Hyperliquid HYPE | 78,99 $US | +2,04 % |
| 25 | Ethena ENA | 0,16387 $US | -0,26 % |
| 26 | Worldcoin WLD | 0,34343 $US | +0,59 % |
| 27 | Injective INJ | 8,4249 $US | +0,96 % |
| 28 | Pump.fun PUMP | 0,00393 $US | +0,18 % |
| 29 | Bittensor TAO | 223,61 $US | +1,83 % |
| 30 | Ondo ONDO | 0,37128 $US | -0,62 % |
| 31 | Aster ASTER | 0,68518 $US | -1,19 % |
| 32 | Quant QNT | 194,22 $US | +1,76 % |
| 33 | Celo CELO | 0,06969 $US | +2,76 % |
| 34 | LayerZero ZRO | 1,6405 $US | +2,21 % |
| 35 | Plasma XPL | 0,05832 $US | +1,07 % |
| 36 | Polygon POL | 0,09231 $US | -1,45 % |
| 37 | Pudgy Penguins PENGU | 0,00656 $US | -0,54 % |
| 38 | ether.fi ETHFI | 0,58816 $US | +6,82 % |
| 39 | Celestia TIA | 0,43957 $US | +4,48 % |
| 40 | Internet Computer ICP | 2,4442 $US | +0,26 % |
| 41 | Pendle PENDLE | 1,6704 $US | -0,98 % |
| 42 | Sei SEI | 0,04676 $US | +2,18 % |
| 43 | Render RENDER | 1,5741 $US | +2,08 % |
| 44 | PancakeSwap CAKE | 1,9193 $US | -0,35 % |
| 45 | Virtuals Protocol VIRTUAL | 0,56913 $US | -0,13 % |
| 46 | Starknet STRK | 0,04112 $US | +1,74 % |
| 47 | Cosmos ATOM | 1,3915 $US | -0,25 % |
| 48 | Morpho MORPHO | 2,1170 $US | +0,24 % |
| 49 | The Sandbox SAND | 0,04334 $US | +0,33 % |
| 50 | Conflux CFX | 0,04350 $US | +1,18 % |
| 51 | Pyth Network PYTH | 0,06630 $US | +4,84 % |
| 52 | Jito JTO | 0,34764 $US | +4,55 % |
| 53 | Lido DAO LDO | 0,32732 $US | -0,15 % |
| 54 | Jupiter JUP | 0,24382 $US | -0,44 % |
| 55 | Curve DAO CRV | 0,26345 $US | +3,03 % |
| 56 | ORDI ORDI | 3,2896 $US | +3,41 % |
| 57 | Arweave AR | 3,2013 $US | +3,40 % |
| 58 | Floki FLOKI | 0,00002166 $US | +1,08 % |
| 59 | EigenLayer EIGEN | 0,17272 $US | +1,30 % |
| 60 | dogwifhat WIF | 0,16367 $US | -0,44 % |
20 $ sans dépôt pour essayer
Les nouveaux comptes peuvent activer un bonus de 20 $ avec le code SEO20 et trader ces cryptomonnaies sans faire de dépôt.
Les règles du bonus s'appliquent (volume de trading, montant maximal par position et délai) ; elles figurent dans la carte du bonus après l'inscription.